Costs for 0.283 €/kWh
· Eurostat 2026 H1
Andersson fridges & freezers: energy use compared
9 models on the EU register, 9 on sale. Each is compared with models of the same type and size from every brand. The typical Andersson model does better than 61 % of its group.
| Model | Rank in group | kWh / yr |
|---|---|---|
| 7 / 1,773 | 75 | |
| 7 / 1,773 | 75 | |
| 358 / 2,100 | 144 | |
| 1,593 / 4,420 | 77 | |
| 1,593 / 4,420 | 77 | |
| 1,593 / 4,420 | 77 | |
| 1,730 / 4,420 | 78 | |
| 1,730 / 4,420 | 78 | |
| 3,040 / 4,420 | 93 |
On this page 3 of 9 models are in the best quarter of their group. Rank 1 is the lowest consumption. All Andersson categories