EnergyLabelEU
DE
Kosten für 0,362 €/kWh · Eurostat 2026 H1

Kühl- & Gefriergeräte von Vestel: Stromverbrauch im Vergleich

158 Modelle im EU-Register, 158 im Handel. Jedes wird mit Modellen gleichen Typs und gleicher Größe aller Marken verglichen. Das typische Modell von Vestel ist besser als 68 % seiner Gruppe.

Modell Gruppe Platz in der Gruppe kWh / Jahr € / Jahr
Kühl-Gefrier-Kombinationen, 300–399 L 284 / 6.036 127 46 €
Kühl-Gefrier-Kombinationen, 300–399 L 284 / 6.036 127 46 €
Kühl-Gefrier-Kombinationen, 300–399 L 284 / 6.036 127 46 €
Kühl-Gefrier-Kombinationen, 300–399 L 284 / 6.036 127 46 €
Kühl-Gefrier-Kombinationen, 200–299 L 641 / 8.824 163 59 €
Kühl-Gefrier-Kombinationen, 400–499 L 287 / 2.763 213 77 €
Kühl-Gefrier-Kombinationen, 100–199 L 306 / 3.088 116 42 €
Kühl-Gefrier-Kombinationen, 100–199 L 306 / 3.088 116 42 €
Kühl-Gefrier-Kombinationen, 100–199 L 306 / 3.088 116 42 €
Kühl-Gefrier-Kombinationen, 100–199 L 306 / 3.088 116 42 €
Kühl-Gefrier-Kombinationen, 100–199 L 306 / 3.088 116 42 €
Kühl-Gefrier-Kombinationen, 100–199 L 306 / 3.088 116 42 €
Kühl-Gefrier-Kombinationen, 100–199 L 306 / 3.088 116 42 €
Kühl-Gefrier-Kombinationen, 100–199 L 306 / 3.088 116 42 €
Kühl-Gefrier-Kombinationen, 100–199 L 306 / 3.088 116 42 €
Kühl-Gefrier-Kombinationen, 100–199 L 306 / 3.088 116 42 €
Kühl-Gefrier-Kombinationen, 100–199 L 306 / 3.088 116 42 €
Kühl-Gefrier-Kombinationen, 100–199 L 306 / 3.088 116 42 €
Kühl-Gefrier-Kombinationen, 100–199 L 306 / 3.088 116 42 €
Kühl-Gefrier-Kombinationen, 100–199 L 306 / 3.088 116 42 €
Kühl-Gefrier-Kombinationen, 300–399 L 632 / 6.036 160 58 €
Kühl-Gefrier-Kombinationen, 300–399 L 632 / 6.036 160 58 €
Kühl-Gefrier-Kombinationen, 300–399 L 632 / 6.036 160 58 €
Kühl-Gefrier-Kombinationen, 300–399 L 632 / 6.036 160 58 €
Kühl-Gefrier-Kombinationen, 300–399 L 632 / 6.036 160 58 €

Auf dieser Seite liegen 25 von 25 Modellen im besten Viertel ihrer Gruppe. Platz 1 ist der niedrigste Verbrauch. Alle Kategorien von Vestel